Ring Size
Ring Size
How to establish your ring size
If you all ready know your size please use the conversion table to the right.
If you are not aware or unsure of your ring size please download and print out the ring sizer to find your size.
Conversion Table
| NZ / UK / AUST | USA | Diameter mm |
| A | 0.5 | 11.5 |
| B | 1 | 12.3 |
| C | 1.5 | 12.7 |
| D | 2 | 13.1 |
| E | 2.5 | 13.5 |
| F | 3 | 13.9 |
| G | 3.25 | 14.3 |
| H | 3.75 | 14.7 |
| I | 4.25 | 15.1 |
| J | 4.75 | 15.5 |
| K | 5.25 | 15.9 |
| L | 5.75 | 16.3 |
| M | 6.25 | 16.7 |
| N | 6.75 | 17.1 |
| O | 7 | 17.5 |
| P | 7.5 | 17.9 |
| Q | 8 | 18.3 |
| R | 8.5 | 18.7 |
| S | 9 | 19.1 |
| T | 9.5 | 19.5 |
| U | 10 | 19.9 |
| V | 10.5 | 20.3 |
| W | 11 | 20.7 |
| X | 11.5 | 21.1 |
| Y | 12 | 21.5 |
| Z | 12.5 | 21.9 |

